Algebra
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Algebra Section 1 | Introduction to Algebraic Thinking | 237.36 KB | Answers |
Algebra Section 2 | Tiles and Algebra | 194.27 KB | Answers |
Algebra Section 3 | Patterns, Patterns, Patterns | 222.41 KB | Answers |
Algebra Section 4 | Patterns, Formulas, Substitution | 319.39 KB | Answers |
Algebra Section 5 | Adding Expressions | 151.72 KB | Answers |
Algebra Section 6 | Subtracting Expressions | 182.44 KB | Answers |
Algebra Section 7 - Part A | Multiplying Expressions | 257.13 KB | Answers |
Algebra Section 7 - Part B | Multiplying Expressions | 150.68 KB | Answers |
Algebra Section 8 - Part A | Factoring Expressions | 148.34 KB | Answers |
Algebra Section 8 - Part B | Factoring Expressions | 146.61 KB | Answers |
Algebra Section 9 | Dividing Expressions | 155.79 KB | Answers |
Equations
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Equations Section 1 | Tiles, Balances, and Equations | 267.4 KB | Answers |
Equations Section 2 | Solving One-Step Equations | 246.71 KB | Answers |
Equations Section 3 | Solving Two-Step Equations | 200.75 KB | Answers |
Equations Section 4 - Part A | Solving Multi-Step Equations | 255.7 KB | Answers |
Equations Section 4 - Part B | Solving Multi-Step Equations | 184.62 KB | Answers |
Equations Section 5 - Part A | Problem Solving | 167.47 KB | Answers |
Equations Section 5 - Part B | Problem Solving | 248.59 KB | Answers |
Equations Section 5 - Part C | Problem Solving | 211.87 KB | Answers |
Equations Section 6 - Part A | Solving Linear Systems | 212.61 KB | Answers |
Equations Section 6 - Part B | Solving Linear Systems | 155.29 KB | Answers |
Equations Section 7 - Part A | Solving Inequalities | 167.67 KB | Answers |
Equations Section 7 - Part B | Solving Inequalities | 341.97 KB | Answers |
Equations Section 8 | Solving Absolute Value Equations | 279.7 KB | Answers |
Exponents
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Exponents Section 1 - Part A | The Meaning of Exponents | 238.68 KB | Answers |
Exponents Section 1 - Part B | The Meaning of Exponents | 254.33 KB | Answers |
Exponents Section 2 | Exponents in Formulas | 223.29 KB | Answers |
Exponents Section 3 - Part A | The Exponent Rules | 147.12 KB | Answers |
Exponents Section 3 - Part B | The Exponent Rules | 187.75 KB | Answers |
Exponents Section 4 | Scientific Notation | 157.06 KB | Answers |
Exponents Section 5 | Square Root | 212.4 KB | Answers |
Exponents Section 6 | Pythagorean Theorem | 398.49 KB | Answers |
Fractions
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Fractions Section 1 | The Meaning of Fractions | 277.31 KB | Answers |
Fractions Section 2 | Products, Multiples, Factors | 347.29 KB | Answers |
Fractions Section 3 | Equivalent Fractions | 204.2 KB | Answers |
Fractions Section 4 | Percent - A Special Fraction | 180.86 KB | Answers |
Fractions Section 5 | Introduction to Decimals | 179.79 KB | Answers |
Fractions Section 6 | Percents, Fractions, Decimals | 228.86 KB | Answers |
Fractions Section 7 | Ratios and Proportions | 159.69 KB | Answers |
Fractions Section 8 | Adding Fractions | 225.78 KB | Answers |
Fractions Section 9 | Subtracting Fractions | 242.39 KB | Answers |
Fractions Section 10 | Multiplying Fractions | 208.99 KB | Answers |
Fractions Section 11 | Dividing Fractions | 204.72 KB | Answers |
Fractions Section 12 | Order of Operations | 195.22 KB | Answers |
Fractions Section 13 | Improper Fractions and Mixed Numbers | 204.05 KB | Answers |
Fractions Section 14 | Addition and Subtraction of Decimals | 261.68 KB | Answers |
Fractions Section 15 - Part A | Multiplication and Division of Decimals | 195.26 KB | Answers |
Fractions Section 15 - Part B | Multiplication and Division of Decimals | 175.8 KB | Answers |
Fractions Section 15 - Part C | Multiplication and Division of Decimals | 231.2 KB | Answers |
Graphing
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Graphing Section 1 - Part A | Reading and Sketching Graphs | 199.41 KB | Answers |
Graphing Section 1 - Part B | Reading and Sketching Graphs | 129.91 KB | Answers |
Graphing Section 2 - Part A | Statistics | 203.7 KB | Answers |
Graphing Section 2 - Part B | Statistics | 204.91 KB | Answers |
Graphing Section 3 | Points on a Grid | 170.92 KB | Answers |
Graphing Section 4 - Part A | Transformations | 208.2 KB | Answers |
Graphing Section 4 - Part B | Transformations | 169.69 KB | Answers |
Graphing Section 5 | Relations, Equations, and Functions | 207.87 KB | Answers |
Graphing Section 6 | Linear Relations | 179.68 KB | Answers |
Graphing Section 7 - Part A | Slope of a Line | 396.43 KB | Answers |
Graphing Section 7 - Part B | Slope of a Line | 297.83 KB | Answers |
Graphing Section 7 - Part C | Slope of a Line | 281.73 KB | Answers |
Graphing Section 8 - Part A | Equation of a Straight Line | 168.79 KB | Answers |
Graphing Section 8 - Part B | Equation of a Straight Line | 188.44 KB | Answers |
Graphing Section 9 - Part A | Quadratic Function | 144.09 KB | Answers |
Graphing Section 9 - Part B | Quadratic Function | 168.77 KB | Answers |
Whole Number and Integers
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Whole Numbers and Integers Section 1 | The Meaning of Whole Numbers | 177.03 KB | Answers |
Whole Numbers and Integers Section 2 | Adding and Subtracting Whole Numbers | 251.81 KB | Answers |
Whole Numbers and Integers Section 3 | Multiplying and Dividing Whole Numbers | 252.8 KB | Answers |
Whole Numbers and Integers Section 4 | The Meaning of Integers | 135.27 KB | Answers |
Whole Numbers and Integers Section 5 | Adding Integers | 161.63 KB | Answers |
Whole Numbers and Integers Section 6 | Subtracting Integers | 220.35 KB | Answers |
Whole Numbers and Integers Section 7 | Multiplying Integers | 146.82 KB | Answers |
Whole Numbers and Integers Section 8 | Dividing Integers | 129.55 KB | Answers |
Whole Numbers and Integers Section 9 | Order of Operations | 127.89 KB | Answers |
Measurement and Geometry
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Measurement and Geometry Section 1 | An Introduction to Measurement | 371.8 KB | Answers |
Measurement and Geometry Section 2 | Perimeter and Area of Polygons | 279.52 KB | Answers |
Measurement and Geometry Section 3 | Circles | 182.43 KB | Answers |
Measurement and Geometry Section 4 | Solids - Volume and Surface Area | 204.67 KB | Answers |
Measurement and Geometry Section 5 | Angles and Their Measure | 159.57 KB | Answers |
Measurement and Geometry Section 6 | Angles and Polygons | 184.61 KB | Answers |
Measurement and Geometry Section 7 | Constructions | 166.64 KB | Answers |
Measurement and Geometry Section 8 | Projective Geometry | 296.53 KB | Answers |
Measurement and Geometry Section 9 | Ratios for Area and Volume | 186.76 KB | Answers |
Percent
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Percent Section 1 | The Meaning of Percent | 187.9 KB | Answers |
Percent Section 2 | Percent to Fraction/Decimal | 259.09 KB | Answers |
Percent Section 3 | Fraction/Decimal to Percent | 312.67 KB | Answers |
Percent Section 4 | Ratios and Proportions | 236.75 KB | Answers |
Percent Section 5 | Percent of a Number | 262.61 KB | Answers |
Percent Section 6 | Problems Involving Percent | 198.13 KB | Answers |
Percent Section 7 | Percent in Business | 188.9 KB | Answers |
Probability
Support Sheet | Section | Size | Answer Sheet |
---|---|---|---|
Probability Section 1 | Introduction to Probability | 206.03 KB | Answers |
Probability Section 2 | What’s the Chance? | 213.69 KB | Answers |
Probability Section 3 | Dice Probabilities | 167.83 KB | Answers |
Probability Section 4 | Binomial Probabilities | 148.58 KB | Answers |
Probability Section 5 | Geometric Probabilities | 130.96 KB | Answers |
Probability Section 6 | Pascal’s Triangle | 196.05 KB | Answers |
Probability Section 7 | Independent Events | 139.46 KB | Answers |
Probability Section 8 | Dependent Events | 126.72 KB | Answers |